Residential Mowers In Stock
Capacity | Z554L ZERO TURN 27HP Kawasaki, 54" Fabricated Deck
SKU: 970 50 50‑01
|
Cutting width | 54 in |
---|---|
Speed forward min | 0 mph |
Speed forward max | 12 mph |
Emission | |
Exhaust emissions (CO2 EU V)
|
873 g/kWh |
Cutting deck | |
Cutting methods | Collect/Mulch/Side discharge |
Deck thickness | 10 gauge |
Deck Wash Port | No |
Greasable mandrels | Yes |
Nose roller | No |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Aluminium, commercial |
Deck lifting system | Manual, hand operated |
Cutting height steps | 16 |
Cutting deck type | 10-gauge fabricated |
Anti-scalp wheels | 2 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting height, min (approximate) | 1 in |
Cutting height, max (approximate) | 5 in |
Dimensions | |
Weight | 1,215 lbs |
Base machine, height | 46 in |
Base machine, length | 81 in |
Base machine, width (chute down) | 68.25 in |
Base machine, width (chute up) | 55 in |
Drive system | |
Transmission manufacturer | Hydro-Gear |
Transmission type | Hydrostatic |
Engine | |
Engine name | FX Series V-Twin |
Engine Power (As rated by the engine manufacturer)
|
27 hp |
Cylinder displacement | 52 cu.inch |
Air filter type | Heavy-Duty Canister Style |
Cylinders | 2 |
Engine lubrication type | Full pressure with oil filter |
Fuel tank location | Side (Dual) |
Fuel tank volume (with reserve) | 12 gal (US) |
Motor/engine manufacturer | Kawasaki |
Oil filter | Yes |
Equipment | |
Seat type | Premium, suspension |
Cup holder | Yes |
Hinged armrests | Standard |
Hour meter type | Yes |
Seat back height | High |
Seat material | Vinyl |
Control | |
Connectivity | Not applicable |