Residential Mowers In Stock
Capacity | Z454 ZERO TURN 22 HP Kawasaki FS, 54" Fabricated deck
SKU: 967 98 47‑01
|
Cutting width | 54 in |
---|---|
Speed forward min | 0 mph |
Speed forward max | 10 mph |
Emission | |
Exhaust emissions (CO2 EU V)
|
792 g/kWh |
Cutting deck | |
Cutting methods | Collect/Mulch/Side discharge |
Deck thickness | 10 gauge |
Deck Wash Port | No |
Greasable mandrels | Yes |
Nose roller | No |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Aluminium, commercial |
Deck lifting system | Manual, foot activated |
Cutting height steps | 13 |
Cutting deck type | 10-gauge fabricated |
Anti-scalp wheels | 4 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4.5 in |
Dimensions | |
Weight | 745 lbs |
Base machine, height (ROPS down) | 49.25 in |
Base machine, height (ROPS up) | 63.75 in |
Base machine, height | 49.25 in |
Base machine, length | 76.5 in |
Base machine, width (chute down) | 67.25 in |
Base machine, width (chute up) | 57 in |
Drive system | |
Transmission manufacturer | Parker |
Transmission type | Hydrostatic |
Engine | |
Engine name | FS Series V-Twin |
Engine Power (As rated by the engine manufacturer)
|
22 hp |
Cylinder displacement | 44.3 cu.inch |
Air filter type | Dual element |
Cylinders | 2 |
Engine lubrication type | Full pressure with oil filter |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 6 gal (US) |
Motor/engine manufacturer | Kawasaki |
Oil filter | Yes |
Equipment | |
Seat type | Professional |
Cup holder | Yes |
Hinged armrests | Standard |
Hour meter type | Yes |
Seat back height | High |
Seat material | Vinyl |
Control | |
Connectivity | Not applicable |