Residential Mowers In Stock
Capacity | AU/NZ
SKU: 970 45 89‑01
|
Cutting width | 48 in |
---|---|
Speed forward min | 0 mph |
Speed forward max | 6.5 mph |
Emission | |
Exhaust emissions (CO2 EU V)
|
792 g/kWh |
Cutting deck | |
Cutting methods | Collect/Mulch/Side discharge |
Deck thickness | 10 gauge |
Deck Wash Port | Yes |
Greasable mandrels | Yes |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Deck lifting system | Manual, hand operated |
Cutting height steps | 6 |
Cutting deck type | ClearCut™ - Fabricated |
Anti-scalp wheels | 3 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4 in |
Dimensions | |
Weight | 595 lbs |
Base machine, height | 40 in |
Base machine, length | 75 in |
Base machine, width (chute down) | 60 in |
Base machine, width (chute up) | 50 in |
Drive system | |
Transmission manufacturer | Hydro-Gear |
Transmission type | Hydrostatic |
Engine | |
Engine name | FR Series |
Engine Power (As rated by the engine manufacturer)
|
23.1 hp |
Cylinder displacement | 44.3 cu.inch |
Air filter type | Auto-type Paper |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 3.5 gal (US) |
Motor/engine manufacturer | Kawasaki |
Oil filter | Yes |
Equipment | |
Seat type | Comfort high back |
Cup holder | Yes |
Hinged armrests | Optional |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | High |
Seat material | Vinyl |