Residential Mowers In Stock
Capacity | Z246 ZERO TURN DTC (Kawasaki)
SKU: 970 72 97‑02
|
Cutting width | 46 in |
---|---|
Speed forward min | 0 mph |
Speed forward max | 6.5 mph |
Emission | |
Exhaust emissions (CO2 EU V)
|
792 g/kWh |
Cutting deck | |
Cutting methods | 3-in-1 Mulch/Rear Bag/Side Discharge Capable |
Deck thickness | 13 gauge |
Deck Wash Port | Yes |
Greasable mandrels | Yes |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast Aluminum |
Deck lifting system | Manual, hand operated |
Cutting height steps | 6 |
Cutting deck type | Stamped vented deck system |
Anti-scalp wheels | 3 |
Blade engagement | Electric clutch |
Blades | 2 pcs |
Cutting deck material | Steel |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4 in |
Dimensions | |
Weight | 535 lbs |
Base machine, height | 40 in |
Base machine, length | 75 in |
Drive system | |
Transmission manufacturer | Hydro-Gear |
Transmission type | Hydrostatic |
Engine | |
Engine name | FR Series |
Engine Power (As rated by the engine manufacturer)
|
21.5 hp |
Cylinder displacement | 44.3 cu.inch |
Air filter type | Paper |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 3.5 gal (US) |
Motor/engine manufacturer | Kawasaki |
Equipment | |
Seat type | 15" high back |
Cup holder | Yes |
Hinged armrests | Optional |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | Medium |
Seat material | Vinyl |