Residential Mowers In Stock
Capacity | Z375 ZERO TURN Z375 54" (Kohler) - No Electronics
SKU: 970 74 39‑01
|
Cutting width | 54 in |
---|---|
Speed forward min | 0 mph |
Speed forward max | 9 mph |
Cutting deck | |
Cutting methods | Collect/Mulch/Side discharge |
Deck thickness | 10 gauge |
Deck Wash Port | Yes |
Greasable mandrels | No |
Powder-coated cutting deck | Yes |
Cutting height steps | 12 |
Cutting deck type | 10-gauge fabricated |
Anti-scalp wheels | 4 |
Blade engagement | Electric |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4.5 in |
Dimensions | |
Weight | 794 lbs |
Base machine, height | 46 in |
Base machine, length | 78.75 in |
Base machine, width (chute down) | 68 in |
Base machine, width (chute up) | 54 in |
Engine | |
Engine name | 7,000 Series Pro |
Engine Power (As rated by the engine manufacturer)
|
25.9 hp |
Cylinder displacement | 45.6 cu.inch |
Air filter type | Heavy-Duty Canister Style |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Fuel tank location | Mid |
Fuel tank volume (with reserve) | 4.31 gal (US) |
Motor/engine manufacturer | Kohler |
Oil filter | Yes |
Equipment | |
Cup holder | Yes |
Hinged armrests | Standard |
Hour meter type | Digital with pre-programmed service intervals |