Residential Mowers In Stock
Capacity | MZ48 ZERO TURN
SKU: 970 45 56‑02
|
Cutting width | 48 in |
---|---|
Speed forward min | 0 mph |
Speed forward max | 8.5 mph |
Cutting deck | |
Cutting Methods (filter) | Collecting, Mulching, Side discharge |
Cutting methods | Collect/Mulch/Side discharge |
Deck thickness | 10 gauge |
Deck Wash Port | Yes |
Greasable mandrels | Yes |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast Aluminum |
Deck lifting system | Manual, foot assisted |
Cutting height steps | 13 |
Cutting deck type | 10-gauge fabricated |
Anti-scalp wheels | 4 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4.5 in |
Dimensions | |
Weight | 740 lbs |
Base machine, height | 42 in |
Base machine, length | 75.5 in |
Base machine, width (chute down) | 61 in |
Base machine, width (chute up) | 56 in |
Drive system | |
Transmission manufacturer | Hydro-Gear |
Transmission type | Hydrostatic |
Engine | |
Engine name | FR Series |
Engine Power (As rated by the engine manufacturer)
|
23.1 hp |
Cylinder displacement | 44.2 cu.inch |
Air filter type | Auto-type Paper |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 5 gal (US) |
Motor/engine manufacturer | Kawasaki |
Oil filter | Yes |
Equipment | |
Seat type | 18" high back |
Cup holder | Yes |
Hinged armrests | Standard |
Hour meter type | Digital with pre-programmed service intervals |
ROPS | No |
Seat back height | High |
Seat material | Vinyl |