Residential Mowers In Stock
Capacity | US50/Can, TA 850 incl T35 (1")
SKU: 967 14 83‑03
|
Cutting width | 18.1 in |
---|---|
Dimensions | |
Weight (excl. cutting equipment) | 9.92 lbs |
Product size length | 68.74 in |
Tube diameter | 0.94 in |
Product size height | 8.74 in |
Product size width | 9.53 in |
Tube length | 58.386 in |
Engine | |
Power output
|
1.34 hp |
Cylinder displacement | 1.55 cu.inch |
Maximum rpm output shaft | 6,500 rpm |
Fuel tank volume | 17.25 fl oz |
Fuel tank volume | 0.51 l |
Clutch engagement speed (±120) | 4,000 rpm |
Electrode gap | 0.03 in |
Fuel consumption | 600 g/kWh |
Idling speed | 3,000 rpm |
Maximum power speed | 8,500 rpm |
Spark Plug | NGK BPMR8Y |
Torque, max. | 1.2 Nm |
Torque, max. at rpm | 6,000 rpm |
Equipment | |
Gear ratio | 1.46 |
Drive gear angle | 30 ° |
Harness | Not included |
Saw blade | Not included |
Trimmer head | T35 M10 |
Grass blade | Not included |
Sound and noise | |
Sound power level, guaranteed (LWA) | 106 dB(A) |
Sound pressure level at operators ear | 94 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) left handle | 3 m/s² |
Equivalent vibration level (ahv, eq) right handle | 3.3 m/s² |
Lubricant | |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | |
Exhaust emissions (CO average) EU | 87.57 g/kWh |